14847685 http://schema.org/UsedCondition 2023 Audi WA1EAAFY6P2065062 45 Progressiv

2023 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility

S-LINE/LEATHER/NAVI/PWR. GATE

Price: $38,495 38 495 $

Call us:


  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 1 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 2 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 3 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 4 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 5 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 6 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 7 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 8 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 9 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 10 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 11 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 12 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 13 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 14 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 15 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 16 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 17 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 18 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 19 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 20 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 21 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 22 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 23 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 24 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 25 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 26 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 27 of 27
Stock #: 2081
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 1 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 2 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 3 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 4 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 5 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 6 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 7 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 8 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 9 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 10 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 11 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 12 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 13 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 14 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 15 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 16 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 17 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 18 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 19 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 20 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 21 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 22 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 23 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 24 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 25 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 26 of 27
  • 2023 Audi Q5 45 Progressiv (Stk: 2081) in Orangeville - Image 27 of 27
Mileage:  62,00062 000 km 62000
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 2081
City: Orangeville
Description
No Hidden Costs or Fees! CASH OR FINANCE=ONE PRICE! The Way Car Buying Should Be! ONE OWNER, Progressive S-Line, Blindspot Monitoring, Back-Up Camera, Leather Seats, Heated Seats, Power Adjustable Driver and Passenger Seat, Navigation, Pano Roof, Power Folding Mirrors, .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Orangeville Autosport
326 Broadway Avenue, Orangeville, Ontario, L9W 3T2

Call us: 519-942-2500

Orangeville Autosport
326 Broadway Avenue, Orangeville, Ontario, L9W 3T2

Call us: 519-942-2500

Request Information

 
Ventilated Front Seats

Rear Door Retractable Sunshades


edealer reporting edealer reporting edealer reporting edealer reporting